top of page
Divine Affair
Packages
Inclusions | Sinag | Mayari | Tala | Agos |
---|---|---|---|---|
Prep Time | 12 months | 6 months | 3 months | Day of Styling / Coordination Only |
Services | Full-Service Planning | Partial Service Planning | Hybrid Coordination | Day-of-Coordination and/or Styling |
Initial Call / Brainstorm | ✔ | ✔ | ✔ | |
Vendor / Supplier Recommendations | ✔ | ✔ | ✔ | |
Bugdget Planning | ✔ | ✔ | ✔ | |
Planning Advice & Feedback | ✔ | ✔ | ✔ | |
Layout Creation | ✔ | ✔ | ✔ | |
Venue Walk Through | ✔ | ✔ | ✔ | |
Design & Vision Curation | ✔ | ✔ | ||
Securing Vendors | ✔ | Rentals + Floral only | ||
Vendor Contract Review | ✔ | ✔ | ✔ | 60-day mark |
Unlimited Communication (text, email, call) | ✔ | ✔ | ✔ | 60-day mark |
Execution and Overview | Entire Process | 180-day mark | 90-day mark | 60-day mark |
Point of Contact for Booked Vendors | Entire Process | 90-day mark | 90-day mark | 30-day mark |
Wedding Day Timeline / Scheduling | ✔ | ✔ | ✔ | ✔ |
Wedding Rehearsal (1 hr) | ✔ | ✔ | ✔ | ✔ |
Day Team | ✔ | ✔ | ✔ | ✔ |
Price Range: Venue Logistics + Guest Count Dependent | $7500 - $9500 | $5500 - $7500 | $3500 - $5500 | $1500 - $3500 |
Styling only on day of event is available for $1000 (materials and props not included)
COORDINATION PACKAGES
bottom of page